
Company Type:Buyer Update Time:2026-03-24 Thailand, All year 2017 Buyer Transaction record 57 item
HScode 57
Times 57
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | Jay Mart Public Company Limited - Jmart ![]() |
||
| Import country | Thailand | ||
| City | Saphan Sung | ||
| Import amount | - | ||
| Employees | 1200 | ||
| URL | - | ||
| Phone | +66 23088000 | ||
| Fax | +66 23089900 | ||
| Contact | Adisak Sukumvitaya | ||
| Position | Chief Executive Officer | ||
-
57HS Code
-
57Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321310 | - | - | - | ||
| 2017 | 330749 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 850423 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
